№ | Product name | Length, mm | Height, mm | Thickness, mm |
---|---|---|---|---|
1 | Rubber blade reinforced with steel rope (in two rows) | 1000 | 250 | 45-55 |
2 | Rubber blade reinforced with steel rope (in two rows) | 1000 | 200 | 40-50 |
3 | Rubber blade reinforced with steel rope (in two rows) | 500 | 250 | 45-55 |
4 | Rubber blade reinforced with steel rope (in two rows) | 500 | 200 | 35-45 |
5 | Rubber blade reinforced with kapron cord | 800 | 200 | 35-40 |
6 | Rubber blade reinforced with kapron cord | 1000-2000 | 100-800 | 10-12 |
7 | Rubber blade reinforced with steel rope (in one row) | 1000 | 200 | 25-30 |
8 | Rubber blade reinforced with steel rope (in one row) | 500-1650 | 100-500 | 20-30 |
9 | Rubber blade reinforced with steel rope (in one row) | 500-1650 | 100-500 | 15-20 |
![]() |
The products are available at the storehouse in Riga. |
![]() |
The official representative within the territory of the EU